NAME PROFIT/LOSS  (million baht) EPS (baht)
  2003 2002 %CHG 2003 2002 %CHG
ASIAN 30.20 16.30 85.28% 0.30 0.16 87.50%
CFRESH 40.00 99.70 -59.88% 0.09 0.23 -60.87%
CHOTI -13.40 -19.20 30.21% -1.78 -2.56 30.47%
CM -2.50 6.50 -138.46% -0.12 0.31 -138.71%
CPF -826.20 761.90 -208.44% -0.15 0.22 -168.18%
CPI -6.50 38.90 -116.71% -0.02 0.15 -113.33%
D-MARK -27.50 3.10 -987.10% -1.83 0.21 -971.43%
GFPT -119.20 254.70 -146.80% -1.90 4.06 -146.80%
LEE 32.20 57.50 -44.00% 0.33 0.59 -44.07%
PPC 15.30 36.20 -57.73% 0.51 1.21 -57.85%
PRG (3Q) 33.60 -66.80 150.30% 0.56 -1.11 150.45%
SH 2.60 0.60 333.33% 0.14 0.03 366.67%
SRI -11.70 -41.90 72.08% -0.39 -1.40 72.14%
SSF -15.40 -34.30 55.10% -0.17 -0.38 55.26%
STA 20.30 52.80 -61.55% 0.41 1.06 -61.32%
TAF 84.10 86.20 -2.44% 1.98 2.03 -2.46%
T-LUXE 2.00 4.70 -57.45% 0.08 0.19 -57.89%
TRS 5.90 -19.50 130.26% 0.30 -0.98 130.61%
T-RUBB 30.70 50.80 -39.57% 1.13 1.88 -39.89%
UPOIC 46.40 13.90 233.81% 1.43 0.43 232.56%
  2003 2002 %CHG 2003 2002 %CHG
NAME PROFIT/LOSS  (million baht) EPS (baht)